Details
Madone SLR 6 eTap brings the ultimate race bike platform to the next level of performance with road-smoothing Adjustable Top Tube IsoSpeed. An all-new 800 Series OCLV Carbon aero frame, race-worthy parts like an ultra smart and smooth SRAM Rival eTap wireless electronic drivetrain, and endless adjustment options make it the right choice for anyone who wants to add more trophies and medals to their collection.
It's right for you if…
You want our best aero frame, the extra stopping power and tire clearance that come with hydraulic disc brakes, and most importantly the incredible speed, precision, and clean looks of SRAM's newest wireless electronic drivetrain.
The tech you get
Our lightest-ever 800 Series OCLV Carbon frame with Kammtail Virtual Foil aerodynamic tube shaping and road-smoothing Adjustable Top Tube IsoSpeed, KVF full carbon disc fork, an adjustable aero bar and stem, a 2x12 SRAM Rival eTap AXS wireless electronic drivetrain, Rival AXS power meter, Tubeless Ready Bontrager Aeolus Pro 51 Disc wheels, a Madone aero carbon seatmast, and hydraulic disc brakes.
The final word
Our best and lightest Madone frame paired with durable, race-caliber components-like an awesome SRAM wireless electronic drivetrain and power meter-make this ride your quickest way to the podium.
Why you'll love it:
- 800 Series OCLV Carbon is the lightest laminate we've ever made, and it makes Madone faster on any terrain, in any conditions
- Adjustable Top Tube IsoSpeed lets you adjust compliance to your preference, and it's damped with an elastomer so it rebounds in a smooth, controlled, stable motion
- The SRAM Rival eTap AXS wireless drivetrain won't leave a hole in your wallet, and you can fully customize your shift logic using the AXS app
- A separate bar and stem with an aero carbon faceplate gives you great adjustability without compromising on aerodynamics
- Comes with a SRAM Rival AXS power meter for more effective training rides from the start
Frame size number | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length (cm) | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
D — Head angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E — Effective top tube (cm) | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
G — Bottom bracket drop (cm) | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
H — Chainstay length (cm) | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
I — Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
J — Trail (cm) | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
K — Wheelbase (cm) | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
L — Standover (cm) | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
M — Frame reach (cm) | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
N — Frame stack (cm) | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Saddle rail height min (w/short mast) (cm) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) (cm) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) (cm) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) (cm) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
47 | 4'11.8" - 5'2.2" | 152 - 158cm | 28" - 29.5" | 71 - 75cm |
50 | 5'2.2" - 5'4.2" | 158 - 163cm | 29.1" - 30.3" | 74 - 77cm |
52 | 5'4.2" - 5'6.1" | 163 - 168cm | 29.9" - 31.1" | 76 - 79cm |
54 | 5'6.1" - 5'8.5" | 168 - 174cm | 30.7" - 32.3" | 78 - 82cm |
56 | 5'8.5" - 5'10.9" | 174 - 180cm | 31.9" - 33.5" | 81 - 85cm |
58 | 5'10.9" - 6'0.8" | 180 - 185cm | 33.1" - 34.3" | 84 - 87cm |
60 | 6'0.8" - 6'2.8" | 185 - 190cm | 33.9" - 35.4" | 86 - 90cm |
62 | 6'2.8" - 6'4.8" | 190 - 195cm | 35" - 36.2" | 89 - 92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Wheels |
Front: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle Rear: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru axle |
Rims | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Crankset | SRAM Rival AXS Power Meter, 48/35, DUB |
Shifters | SRAM Rival eTap AXS, 12 speed |
Front Derailleur | SRAM Rival eTap AXS, braze-on |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM XG-1250, 10-36, 12 speed |
Chain | SRAM Rival, 12 speed |
Rotors | SRAM Paceline, rounded, centerlock, 160mm |
Handlebars | Trek Madone adjustable aero VR-CF, OCLV Carbon, invisible cable routing, 93mm reach, 123mm drop |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Trek Madone aero, invisible cable routing, 7 degree |
Seatpost | Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset |
Saddle |
Sizes 47, 50, 52: Bontrager Aeolus P2 Elite, 155mm width Sizes 47, 50, 52, 54, 56, 58, 60, 62: Bontrager Aeolus Elite, austenite rails, 145mm width |
Pedals | Sold separately |
Accessories & Extras | SRAM eTap battery pack (with charger) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Dark Prismatic/Trek Black / 47cm | 601842730119 | 5270799 |
Dark Prismatic/Trek Black / 50cm | 601842730102 | 5270800 |
Dark Prismatic/Trek Black / 52cm | 601842730096 | 5270801 |
Dark Prismatic/Trek Black / 54cm | 601842730089 | 5270802 |
Dark Prismatic/Trek Black / 56cm | 601842730072 | 5270803 |
Dark Prismatic/Trek Black / 58cm | 601842730065 | 5270804 |
Dark Prismatic/Trek Black / 60cm | 601842730058 | 5270805 |
Dark Prismatic/Trek Black / 62cm | 601842730041 | 5270806 |
Radioactive Coral to Yellow Fade / 47cm | 601842729953 | 5270815 |
Radioactive Coral to Yellow Fade / 50cm | 601842729946 | 5270816 |
Radioactive Coral to Yellow Fade / 52cm | 601842729939 | 5270817 |
Radioactive Coral to Yellow Fade / 54cm | 601842729922 | 5270818 |
Radioactive Coral to Yellow Fade / 56cm | 601842729915 | 5270819 |
Radioactive Coral to Yellow Fade / 58cm | 601842729908 | 5270820 |
Radioactive Coral to Yellow Fade / 60cm | 601842729892 | 5270821 |
Radioactive Coral to Yellow Fade / 62cm | 601842729885 | 5270822 |