Details
The all-new Recon 110 BOA® is packed with tech and designed for all-mountain exploration. Outfitted with the all-new BOA® Fit System and MultiFit Last which was specifically designed to fit a variety of foot shapes resulting in dialed-in performance and a micro-adjustable precision fit.
Featuring the same heat moldable Powerlite shell, FastFit Instep, and honeycomb boot board as its stiffer siblings in the Recon collection but with softer flex for intermediate skiers looking to ride all over the mountain.
BOA® Fit System, MultiFit Last, Luxfit Pro Liner, Grip walk soles, Modular Honeycomb Boot Board with Hard &
Soft Inserts, and Fastfit Instep.
- FLEX / FEEL: 6
- FLEX RATING: 110
- LAST: MultiFit Last (97mm -104mm)
- LINER: LuxFit Pro
- STRAP: Velcro Taper
- OUTSOLE: Grip Walk
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
Custom boot fitting recommended Stop by for the perfect fit
Part Numbers
Option | UPC | MPN |
---|---|---|
24.5 | 196222137089 | S231900501 |
25.5 | 196222135870 | S231900501 |
26.5 | 196222137270 | S231900501 |
27.5 | 196222137850 | S231900501 |
28.5 | 196222133302 | S231900501 |
29.5 | 196222135412 | S231900501 |
30.5 | 196222136600 | S231900501 |