Details
A VERSATILE PERFORMANCE BOOT FOR THE SKIN TRACK AND THE RESORT.
With a 120-flex rating, tech inserts, and a walk mode boasting a 50-degree range of motion, the K2 Mindbender 120 men’s ski boot offers all the performance you’ll need to charge the steeps and rally in the deep.
Outfitted with a Precisionfit Pro Tour Liner, a heat moldable Powerlite Shell, and a Fastfit Instep, the Mindbender 120's provides all-day comfort, whether you're ripping laps at the resort or bagging peaks in the backcountry.
Powerlite Shell, Powerlock Spyne, Fastfit Instep, Fully heat-moldable, Integrated Tech Fittings, Friction Free Cuff Pivot
- FLEX / FEEL: 7
- FLEX RATING: 120
- LAST: 98
- LINER: PrecisionFir Pro Tour
- STRAP: Cam Buckle
- OUTSOLE: GripWalk
| SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
|---|---|---|---|---|---|
| 264* | 22.5 | - | 5.5 | 36 | 3.5 |
| 266** | 22.5 | - | 5.5 | 36 | 3.5 |
| 268*** | 22.5 | - | 5.5 | 36 | 3.5 |
| 276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
| 284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 318*** | 28.5 | 10.5 | - | 44 | 9.5 |
| 324* | 28.5 | 10.5 | - | 44 | 9.5 |
| 326** | 28.5 | 10.5 | - | 44 | 9.5 |
| 326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
| 336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
| 346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
Custom boot fitting recommended Stop by for the perfect fit
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| 24.5 | 196222137294 | S231902501 |
| 25.5 | 196222134583 | S231902501 |
| 26.5 | 196222136457 | S231902501 |
| 27.5 | 196222134170 | S231902501 |
| 28.5 | 196222136365 | S231902501 |
| 29.5 | 196222134033 | S231902501 |
| 30.5 | 196222134385 | S231902501 |
