Details
GETTING BIGGER AND STRONGER
Getting bigger and stronger, the kiddos need a boot that can keep up with their developing skills.
Boot Sole Length (mm) | Mondo Point | Euro |
---|---|---|
194 | 14.5 | 24.5 |
194 | 15.5 | 26 |
204 | 16.5 | 27.5 |
214 | 17.5 | 29 |
224 | 18.5 | 30.5 |
234 | 19.5 | 32 |
241 | 20.5 | 33 |
250 | 21.5 | 34.5 |
262 | 22.5 | 36 |
267 | 23.5 | 37.5 |
277 | 24.5 | 39 |
287 | 25.5 | 40.5 |
Custom boot fitting recommended
Stop by for the perfect fit
Part Numbers
Option | UPC | MPN |
---|---|---|
23.5 | 196222134279 | S231907901 |
24.5 | 196222136327 | S231907901 |
25.5 | 196222134323 | S231907901 |