Details
A COMFORTABLE BOOT FOR ALL-DAY CRUISING
The all-new, medium-flexing BFC 100 is ideal for skiers who prioritize comfort but still need a supportive boot that won't hold them back. The BFC 100 features a fully heat moldable shell, Hand Free Entry, a wide 103 mm last and an updated Après walk resulting in a boot that will keep you focused on skiing, not your feet.
Hands-Free Entry, Fully Heat Moldable, Apres Mode 2.0, CushFit
- FLEX / FEEL: 5
- FLEX RATING: 100
- LAST: 103
- LINER: CushFit Plus
- STRAP: Velcro Taper
- OUTSOLE: GripWalk
| SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
|---|---|---|---|---|---|
| 264* | 22.5 | - | 5.5 | 36 | 3.5 |
| 266** | 22.5 | - | 5.5 | 36 | 3.5 |
| 268*** | 22.5 | - | 5.5 | 36 | 3.5 |
| 276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
| 284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 318*** | 28.5 | 10.5 | - | 44 | 9.5 |
| 324* | 28.5 | 10.5 | - | 44 | 9.5 |
| 326** | 28.5 | 10.5 | - | 44 | 9.5 |
| 326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
| 336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
| 346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
Custom boot fitting recommended
Stop by for the perfect fit
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| 24.5 | 196222133456 | S231901501 |
| 25.5 | 196222136518 | S231901501 |
| 26.5 | 196222137768 | S231901501 |
| 27.5 | 196222136747 | S231901501 |
| 28.5 | 196222134590 | S231901501 |
| 29.5 | 196222135122 | S231901501 |
| 30.5 | 196222137058 | S231901501 |
