Skip to main content

K2 Anthem 105 BOA Women's

K2 Anthem 105 BOA Women's
$699.99
Please select options Unavailable
Sorry, this item is currently not available. Please check back.

Details

COMFORT MEETS STIFFNESS AND SUPPORT

The Anthem 105 is the perfect addition for anyone looking to charge hard all over the mountain.

Outfitted with the all-new BOA® Fit System and MultiFit Last, these boots have 100 points of micro adjustability and a last designed to accommodate a variety of foot shapes resulting in dialed-in performance and a micro-adjustable precision fit. Featuring a fully heat moldable shell, FastFit Instep, Gripwalk outsoles, and a PrecisionFit Pro liner.

The Anthem 105 BOA is sure to bring your confidence to another level.

BOA® Fit System, MultiFit Last, Precisionfit Pro Liner, Grip walk soles, Modular Honeycomb Boot Board with Hard & Soft Inserts, Women’s Adjustable Cuff, and Fastfit Instep. 

- FLEX / FEEL: 7
- FLEX RATING: 105
- LAST: MultiFit Last (97mm -104mm)
- LINER: PrecisionFit Pro
- STRAP: Cam Buckle Power Strap
- OUTSOLE: GripWalk

Sizes:
SHELL LENGTH (mm)MONDO POINTUS SIZES - MENUS SIZES - WOMENEU. ADULTUK ADULT
264* 22.5 - 5.5 36 3.5
266** 22.5 - 5.5 36 3.5
268*** 22.5 - 5.5 36 3.5
276* 23.5 - 6.5 37.5 4.5
276** 23.5 - 6.5 37.5 4.5
277*** 23.5 - 6.5 37.5 4.5
282*** 24.5 - 7.5 38.5 5.5
284* 24.5 6.5 7.5 39 5.5
286** 24.5 6.5 7.5 39 5.5
293*** 25.5 7.5 8.5 40 6.5
294* 25.5 7.5 8.5 40 6.5
296** 25.5 7.5 8.5 40 6.5
301*** 26.5 8.5 9.5 41.5 7.5
304* 26.5 8.5 9.5 41.5 7.5
306** 26.5 8.5 9.5 41.5 7.5
310 *** 27.5 9.5 10.5 42.5 8.5
314* 27.5 9.5 10.5 42.5 8.5
316** 27.5 9.5 10.5 42.5 8.5
318*** 28.5 10.5 - 44 9.5
324* 28.5 10.5 - 44 9.5
326** 28.5 10.5 - 44 9.5
326*** 29.5 11.5 - 45.5 10.5
334* 29.5 11.5 - 45.5 10.5
335*** 30.5 12.5 - 47.5 11.5
336** 29.5 11.5 - 45.5 10.5
344* 30.5 12.5 - 47.5 11.5
346** 30.5 12.5 - 47.5 11.5

* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X

Part Numbers

Option UPC MPN
22.5 196222137645 S231904101
23.5 196222134859 S231904101
24.5 196222136525 S231904101
25.5 196222133500 S231904101
26.5 196222133210 S231904101
27.5 196222135801 S231904101

Reviews