Details
The SCOTT Scale 965 comes fully equipped with a Shimano 12-speed drivetrain and a RockShox fork along with Remote Lockout technology to allow for multiple travel settings to adjust to riding conditions.
Key Features:
- Scale Alloy 6061 Frame Boost
- RockShox Judy 100mm Fork w/Maxle
- RideLoc 2-Position Remote
- Shimano SLX-Deore, 12 Speed
- Shimano Disc Brakes
- Syncros Rims
- Maxxis Rekon Race Tires
Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|
A | Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
B | Head Tube Length | 100mm | 100mm | 115mm | 125mm | 135mm |
C | Top Tube Horizontal | 575mm | 600mm | 620mm | 640mm | 660mm |
D | Standover Height | 748mm | 776mm | 805mm | 840mm | 874mm |
E | BB Offset | -58mm | -58mm | -58mm | -58mm | -58mm |
F | BB Height | 312mm | 312mm | 312mm | 312mm | 312mm |
G | Wheel Base | 1,092.1mm | 1,118mm | 1,138.2mm | 1,159mm | 1,120mm |
I | BB Center To Top Of Seattube | 390mm | 440mm | 480mm | 530mm | 580mm |
J | Seat Angle | 73.6° | 73.6° | 73.6° | 73.6° | 73.6° |
K | Chainstay | 440mm | 440mm | 440mm | 440mm | 440mm |
L | Reach | 396.8mm | 421.8mm | 437.7mm | 455mm | 492.2mm |
M | Stack | 605.3mm | 605.3mm | 619.4mm | 628.7mm | 638.1mm |
Specs
Frame | Scale Alloy 6061 custom butted tubing / Boost 12x148mm / tapered headtube / BB92 / internal cable routing / replaceable hanger |
---|---|
Fork | RockShox Judy Silver TK Solo Air 15x110mm QR axle / 42mm offset / Tapered Steerer Rebound Adj. / Lockout / 100mm travel |
Rims | Syncros / 32H |
Hubs |
Front: Shimano HB-MT410-B CL / 15x110mm Rear: Shimano FH-MT410-B CL / 12x148mm / Micro Spline |
Spokes | Stainless Black 15g / 1.8mm |
Tires |
Front: Maxxis Rekon Race / 2.25" / 60TPI Rear: Maxxis Rekon Race / 2.25" / 60TPI |
Bottom Bracket | Shimano BB-MT500-PA / shell 41x89.5mm |
Crankset | Shimano FC-MT511-1 32T |
Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus / 12-speed |
Rear Derailleur | Shimano SLX RD-M7100 SGS Shadow Plus |
Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51T |
Chain | KMC X12 |
Brakes | Shimano MT201 Disc |
Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
Handlebars | Syncros Alloy 6061 T shape Flat / 9° / 740mm |
Stem | Syncros Alloy 6061 oversized 31.8mm / 1 1/8" / 6° angle |
Headset | Syncros OE Press Fit E2 / Tapered 1.5"-1 1/8" / OD 50/62mm / ID 44/56mm |
Seatpost | Syncros / 31.6x400mm |
Saddle | Syncros Belcarra Regular 2.5 |
Pedals | Femin FP873ZU |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
White / Small | 192820597164 | 286325006 |
White / Medium | 192820597171 | 286325008 |
White / Large | 192820597188 | 286325010 |
White / X-Large | 192820597195 | 286325012 |
White / XX-Large | 192820597201 | 286325014 |