Details
The Gambler is a downhill mountain bike that was designed for one thing and one thing only, pure, unadulterated speed. We made it to get you to take lines you'd never thought imaginable, to make you want to go to the bathroom before your race run - twice. We made it so that when you drop out of the start gate, the only aspect holding you back will be, well, you. The Gambler, Simply Fast.
Key Features:
- Gambler Alloy Frame
- RS Boxxer Select 200mm Fork
- RS SuperDeluxe Select 200mm Shock
- SRAM GX DH, 7-speed
- Shimano 4-piston disc brakes
- Maxxis Assegai 2.5" DH Tires
BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting |
---|---|---|---|---|---|---|---|---|
Frame Size | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
A. Reach | 400.2 mm | 405.0 mm | 430.3 mm | 435.0 mm | 460.4 mm | 465.0 mm | 490.5 mm | 495.0 mm |
B. Stack | 636.2 mm | 631.3 mm | 636.2 mm | 631.3 mm | 633.5 mm | 631.3 mm | 636.2 mm | 631.3 mm |
C. Standover | 719.3 mm | 712.3 mm | 711.6 mm | 705.0 mm | 712.1 mm | 705.8 mm | 709.6 mm | 703.6 mm |
D. Effective Top Tube | 537.4 mm | 535.7 mm | 567.5 mm | 565.7 mm | 621.0 mm | 618.9 mm | 651.1 mm | 648.9 mm |
E. Head Tube Angle | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° |
F. Head Tube Length | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm |
G. Seat Tube Angle | 66.8 ° | 67.2 ° | 66.8 ° | 67.2 ° | 63.8 ° | 64.2 ° | 63.8 ° | 64.2 ° |
H. Seat Tube Length | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm |
I. Bottom Bracket Height | 346.4 mm | 342.6 mm | 346.0 mm | 342.6 mm | 345.4 mm | 342.6 mm | 346.2 mm | 342.6 mm |
J. Bottom Bracket Drop | -24.2 mm | -8.5 mm | -24.2 mm | -8.5 mm | -24.2 mm | -8.5 mm | -24.2 mm | -8.5 mm |
L. Trail | 130.5 mm | 119.0 mm | 130.5 mm | 119.0 mm | 130.5 mm | 119.0 mm | 130.5 mm | 119.0 mm |
M. Wheelbase | 1,207.6 mm | 1,212.8 mm | 1,237.6 mm | 1,242.8 mm | 1,270.0 mm | 1,272.8 mm | 1,297.6 mm | 1,302.8 mm |
O. Chainstay Length | 438.7 mm | 435.0 mm | 438.7 mm | 435.0 mm | 438.7 mm | 435.0 mm | 438.7 mm | 435.0 mm |
Stem Length | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Specs
Frame | Gambler Alloy 6061 / Hydroformed Custom Butted / BB107 / VLK Virtual 4-Link Kinematic / 27.5" (2.6) and 29" (2.5) tire compatible with Geo-BB adj. / SW DH 12x157mm Dropout |
---|---|
Fork | Rockshox Boxxer Select / DebonAir / Charger RC / Low-Speed Compression / Rebound / 56mm Offset / 20mm Boost Through Axle / Alloy Steerer / 200mm Travel |
Rear Shock | Rockshox SuperDeluxe Select / Rebound / Custom Tune / 225x75mm |
Rims | Syncros MD30 Disc / 29" / 32H Black / Tubeless Ready |
Hubs |
Front: Formula DHL-92 Boost / 110x20mm Thru Axle Rear: Formula DHL-157 / 157x12mm Thru Axle / Sealed Bearings |
Spokes | DT Swiss Industry / 2.0 Black |
Tires | Maxxis Assegai 29x2.5" / 2x60TPI / DH / TR / 3C Maxx Grip |
Bottom Bracket | SRAM DUB PF MTB107 / Shell 107x41mm |
Crankset | SRAM Descendant DH DUB / 165mm |
Chainrings | 34T Steel chainring DM |
Shifters | SRAM GX DH / Trigger Shifter / 7-speed |
Rear Derailleur | SRAM GX DH / Short cage |
Cassette/Freewheel | SRAM CS PG-720 DH 11-25T |
Chain | KMC X10 |
Brakes | Shimano BR-MT520 4-piston disc |
Rotors | Shimano SM-RT76 / 6-bolt / 203mm |
Handlebars | Syncros Hixon 1.5 DH / 31.8mm / 15mm Rise/ 8° / 800mm / Syncros Pro DH Dual Lock-on Grips |
Stem | Syncros DH1.5 / 31.8mm / Direct Mount 50mm |
Headset | Syncros DH Semi-integrated / ID 49.6mm / OD 56mm |
Seatpost | Syncros DH2.0 / 31.6mm / Alloy6061 |
Saddle | Syncros Kaslo 2.0 / CrMo Rails |
Pedals | Wellgo B155U SCT / Flat w/ Replaceable Pins |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Flat Blue / Small | 192820596440 | 286311006 |
Flat Blue / Medium | 192820596457 | 286311008 |
Flat Blue / Large | 192820596464 | 286311010 |
Flat Blue / X-Large | 192820596471 | 286311012 |