Details
The Gambler is a downhill mountain bike that was designed for one thing and one thing only: pure, unadulterated speed. We made it to get you to take lines you'd never thought imaginable, to make you want to go to the bathroom before your race run—twice. We made it so that, when you drop out of the start gate, the only aspect holding you back will be, well, you. Taking years of racing development and mixing it with our carbon expertise, this bike is our answer to the needs of white-knuckle downhill racing. The Gambler, Simply Fast.
Key Features:
- Gambler Alloy Frame
- FOX 40 Performance 203mm Fork
- FOX Float X PE 200mm Shock
- SRAM GX DH, 7-Speed
- Shimano SLX M7120 4-piston Disc
- Maxxis Assegai 2.5" DH Tires
BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting |
---|---|---|---|---|---|---|---|---|
Frame Size | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
A. Reach | 400.2 mm | 405.0 mm | 430.3 mm | 435.0 mm | 460.4 mm | 465.0 mm | 490.5 mm | 495.0 mm |
B. Stack | 636.2 mm | 631.3 mm | 636.2 mm | 631.3 mm | 633.5 mm | 631.3 mm | 636.2 mm | 631.3 mm |
C. Standover | 719.3 mm | 712.3 mm | 711.6 mm | 705.0 mm | 712.1 mm | 705.8 mm | 709.6 mm | 703.6 mm |
D. Effective Top Tube | 537.4 mm | 535.7 mm | 567.5 mm | 565.7 mm | 621.0 mm | 618.9 mm | 651.1 mm | 648.9 mm |
E. Head Tube Angle | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° |
F. Head Tube Length | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm |
G. Seat Tube Angle | 66.8 ° | 67.2 ° | 66.8 ° | 67.2 ° | 63.8 ° | 64.2 ° | 63.8 ° | 64.2 ° |
H. Seat Tube Length | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm |
I. Bottom Bracket Height | 346.4 mm | 342.6 mm | 346.0 mm | 342.6 mm | 345.4 mm | 342.6 mm | 346.2 mm | 342.6 mm |
J. Bottom Bracket Drop | -24.2 mm | -8.5 mm | -24.2 mm | -8.5 mm | -24.2 mm | -8.5 mm | -24.2 mm | -8.5 mm |
L. Trail | 130.5 mm | 119.0 mm | 130.5 mm | 119.0 mm | 130.5 mm | 119.0 mm | 130.5 mm | 119.0 mm |
M. Wheelbase | 1,207.6 mm | 1,212.8 mm | 1,237.6 mm | 1,242.8 mm | 1,270.0 mm | 1,272.8 mm | 1,297.6 mm | 1,302.8 mm |
O. Chainstay Length | 438.7 mm | 435.0 mm | 438.7 mm | 435.0 mm | 438.7 mm | 435.0 mm | 438.7 mm | 435.0 mm |
Stem Length | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Specs
Frame | Gambler Alloy 6061 / Hydroformed Custom Butted / BB107 / VLK Virtual 4-Link Kinematic / 27.5" (2.6) and 29" (2.5) Tire Compatible With Geo-BB Adj / SW DH 12x157mm dropout |
---|---|
Fork | FOX 40 Performance / Air / GRIP / Lo Comp / Rebound / 52mm Offset / 20mm Boost Thru Axle / Alloy Steerer / 203mm Travel |
Rear Shock | FOX Float X Performance Elite / Low Comp / Rebound / Custom Tune / 225x75mm |
Rims | Syncros MD30 Disc / 29" / 32H black / Tubeless Ready |
Hubs |
Front: Formula DHL-92 Boost / 110x20mm Thru Axle Rear: Formula DHL-157 / 157x12mm Thru Axle / Sealed Bearings |
Spokes | DT Swiss Industry / 2.0 Black |
Axles |
Front: 20x110mm Rear: 12x157mm |
Tires | Maxxis Assegai 29x2.5" / 2x60TPI / DH / TR / 3C Maxx Grip |
Bottom Bracket | SRAM DUB PF MTB107 / Shell 107x41mm |
Crankset | SRAM Descendant DH DUB / 165mm |
Chainrings | 34T Steel chainring DM |
Shifters | SRAM GX DH / Trigger Shifter / 7-speed |
Rear Derailleur | SRAM GX DH / Short cage |
Cassette/Freewheel | SRAM CS PG-720 DH 11-25T |
Chain | KMC X10 |
Brakes | Shimano SLX M7120 4-piston disc |
Rotors | Shimano SM-RT86 / 6-bolt / 203mm |
Handlebars | Syncros Hixon 1.5 DH / 31.8mm / 15mm Rise/ 8° / 800mm / Syncros Pro DH Dual Lock-on Grips |
Stem | Syncros DH1.5 / 31.8mm / Direct Mount 50mm |
Headset | Syncros DH adjustable / Semi-integrated / Adjustable by +-1° With Cup / ID 49.6mm / OD 56mm |
Seatpost | Syncros DH2.0 / 31.6mm / Alloy 6061 |
Saddle | Syncros Kaslo 2.0 / CrMo Rails |
Accessories & Extras | Fox 40 Fender |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Flat Green / Small | 192820596396 | 286310006 |
Flat Green / Medium | 192820596402 | 286310008 |
Flat Green / Large | 192820596419 | 286310010 |
Flat Green / X-Large | 192820596426 | 286310012 |