Skip to main content

RockShox ZEB Ultimate

RockShox ZEB Ultimate
  • Color: Gloss Black
  • Color: Slab Grey
$999.00
Color:
Travel: Select travel
Wheel Size: Select wheel size
Offset: Select offset
Axle: 110 x 15mm
Please select options Unavailable

Details

ZEB Ultimate is a whole new breed of fork, designed to challenge the limits and take on the world’s toughest Enduro tracks. Going Ultimate has its advantages—this fork has a stiff, 38mm chassis designed with the Charger 2.1 damper, DebonAir spring technology, SKF Wiper Seals, and Maxima Plush Fluid. It pairs our highest performing, athlete-proven technologies with premium style.

- New, 38mm chassis for increased stiffness and rider confidence
- Updated, highly tunable DebonAir spring offers a buttery-smooth feel off the top and maintains a higher ride height for increased confidence in steep terrain
- Charger 2.1 RC2 damper features independent high and low-speed compression adjustments
- Dual Position Air adjustment option to change the geometry of the bike for climbs and descents
- Ultra-low-friction SKF wiper seals provide long-lasting fork performance and improve overall suspension feel
- Maxima Plush damping fluid reduces friction and silences damper noise
- Ultimate foil graphics package

Specs

Brake Compatibility Disc brake, 200 – 220mm rotor compatibility
Steerer Diameter/Material 1.5" tapered
Stanchion Diameter/Materials 38mm aluminum
Dropouts 110 x 15mm
Spring DebonAir
Damper Charger 2.1 RC2
Adjustments External begin stroke rebound, low speed compression, high speed compression

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
110 x 15mm / Gloss Black / 38mm / 160mm / 27.5-inch 710845846755 00.4020.570.008
110 x 15mm / Gloss Black / 38mm / 170mm / 27.5-inch 710845846748 00.4020.570.007
110 x 15mm / Gloss Black / 38mm / 180mm / 27.5-inch 710845846731 00.4020.570.006
110 x 15mm / Gloss Black / 38mm / 190mm / 27.5-inch 710845857232 00.4020.570.020
110 x 15mm / Gloss Black / 44mm / 160mm / 27.5-inch 710845846694 00.4020.570.002
110 x 15mm / Gloss Black / 44mm / 160mm / 29-inch 710845846816 00.4020.570.014
110 x 15mm / Gloss Black / 44mm / 170mm / 27.5-inch 710845846687 00.4020.570.001
110 x 15mm / Gloss Black / 44mm / 170mm / 29-inch 710845846809 00.4020.570.013
110 x 15mm / Gloss Black / 44mm / 180mm / 27.5-inch 710845846670 00.4020.570.000
110 x 15mm / Gloss Black / 44mm / 180mm / 29-inch 710845846793 00.4020.570.012 4645
110 x 15mm / Gloss Black / 44mm / 190mm / 27.5-inch 710845857218 00.4020.570.018
110 x 15mm / Gloss Black / 44mm / 190mm / 29-inch 710845857256 00.4020.570.022
110 x 15mm / Slab Grey / 38mm / 160mm / 27.5-inch 710845846786 00.4020.570.011
110 x 15mm / Slab Grey / 38mm / 170mm / 27.5-inch 710845846779 00.4020.570.010
110 x 15mm / Slab Grey / 38mm / 180mm / 27.5-inch 710845846762 00.4020.570.009
110 x 15mm / Slab Grey / 38mm / 190mm / 27.5-inch 710845857249 00.4020.570.021
110 x 15mm / Slab Grey / 44mm / 160mm / 27.5-inch 710845846724 00.4020.570.005
110 x 15mm / Slab Grey / 44mm / 160mm / 29-inch 710845846847 00.4020.570.017
110 x 15mm / Slab Grey / 44mm / 170mm / 27.5-inch 710845846717 00.4020.570.004
110 x 15mm / Slab Grey / 44mm / 170mm / 29-inch 710845846830 00.4020.570.016
110 x 15mm / Slab Grey / 44mm / 180mm / 27.5-inch 710845846700 00.4020.570.003
110 x 15mm / Slab Grey / 44mm / 180mm / 29-inch 710845846823 00.4020.570.015
110 x 15mm / Slab Grey / 44mm / 190mm / 27.5-inch 710845857225 00.4020.570.019
110 x 15mm / Slab Grey / 44mm / 190mm / 29-inch 710845857263 00.4020.570.023

Reviews