Skip to main content

Nordica Sportmachine 3 65 W

Nordica Sportmachine 3 65 W
  • Color: Black/Antrac/White
$299.99
Color: Black/Antrac/White
Size: Select size
Please select options Unavailable
Sorry, this item is currently not available. Please check back.

Details

With an emphasis on comfort, Nordica's Sportmachine 3 65 W focuses on your feet—so you can focus on your skiing. Reimagined to offer even greater control, it features a wider yet low profile 102 mm fit and a softer shell that offers a plush and forgiving ride designed specifically for beginner and intermediate skiers. Its 3 Force Construction sports a new spine and cuff design that boosts your confidence and efficiency by maximizing the transmission of energy to the ski. Incredibly soft, its liner is built around a woman's calf and can be heat molded for a custom fit. And thanks to a dual entry instep, getting in and out of the boot is especially easy. Great days begin with Nordica's Sportmachine 3 65 W.

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Part Numbers

Option UPC MPN
Black/Antrac/White / 22.5 888341914398 050T1900541
Black/Antrac/White / 27.5 888341914497 050T1900541
Black/Antrac/White / 23.5 888341914411 050T1900541
Black/Antrac/White / 24.5 888341914435 050T1900541
Black/Antrac/White / 25.5 888341914459 050T1900541
Black/Antrac/White / 26.5 888341914473 050T1900541

Reviews