Details
The K2 Mindbender 100 men’s ski boot is a medium-volume workhorse built for the intermediate resort skier looking to break into the backcountry.
Strapped with Luxfit Tour Liners, an Integrated Tech Fit, and Gripwalk Outsoles, the Mindbender 100's boast a 50-degree range of motion and ensures all-day comfort. A heat-moldable Powerlite shell will keep you going strong during those bell-to-bell days at the resort.
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Part Numbers
Option | UPC | MPN |
---|---|---|
24.5 | 196222997119 | KS240047 |
25.5 | 196222997102 | KS240047 |
26.5 | 196222997096 | KS240047 |
27.5 | 196222997089 | KS240047 |
28.5 | 196222997072 | KS240047 |
29.5 | 196222997065 | KS240047 |
30.5 | 196222997058 | KS240047 |