Details
All new for the 24' season, The BFC 130 BOA® pairs high volume, wide fit and a stiffer flex for a more stable downhill performance. Long gone are the days where performance and comfort are exclusive factors. Strapped with a Cushfit liner and a fully heat moldable shell, the BFC 130 BOA® has all the tech you need to carve from dawn to dusk.
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Part Numbers
Option | UPC | MPN |
---|---|---|
24.5 | 196222995948 | KS240066 |
25.5 | 196222995931 | KS240066 |
26.5 | 196222995924 | KS240066 |
27.5 | 196222995917 | KS240066 |
28.5 | 196222995900 | KS240066 |
29.5 | 196222995894 | KS240066 |
30.5 | 196222995887 | KS240066 |