Skip to main content

K2 Anthem 115 BOA Women's

K2 Anthem 115 BOA Women's
$950.00
Size: Select size
Please select options Unavailable
Sorry, this item is currently not available. Please check back.

Details

A POWERFUL PLATFORM WITHOUT SACRIFICING COMFORT

The Anthem 115 BOA® is the go-to boot for any woman looking for a high-performance boot to take their skiing to the next level.

Outfitted with the all-new BOA® Fit System and MultiFit Last which was specifically designed to fit a variety of foot shapes resulting in dialed-in performance and a micro-adjustable precision fit.

The Anthem 115 BOA® is packed with additional features like a fully heat moldable Powerlite Shell, FastFit Instep, Honeycomb boot board and Gripwalk outsoles. Slide into the Anthem 115 BOA® and experience the increased performance that comes with a precision fit.

- FLEX / FEEL: 7
- Powerfit Pro Liner
- Grip Walk Outsoles
- Booster Cam Strap

Sizes:
SHELL LENGTH (mm)MONDO POINTUS SIZES - MENUS SIZES - WOMENEU. ADULTUK ADULT
264* 22.5 - 5.5 36 3.5
266** 22.5 - 5.5 36 3.5
268*** 22.5 - 5.5 36 3.5
276* 23.5 - 6.5 37.5 4.5
276** 23.5 - 6.5 37.5 4.5
277*** 23.5 - 6.5 37.5 4.5
282*** 24.5 - 7.5 38.5 5.5
284* 24.5 6.5 7.5 39 5.5
286** 24.5 6.5 7.5 39 5.5
293*** 25.5 7.5 8.5 40 6.5
294* 25.5 7.5 8.5 40 6.5
296** 25.5 7.5 8.5 40 6.5
301*** 26.5 8.5 9.5 41.5 7.5
304* 26.5 8.5 9.5 41.5 7.5
306** 26.5 8.5 9.5 41.5 7.5
310 *** 27.5 9.5 10.5 42.5 8.5
314* 27.5 9.5 10.5 42.5 8.5
316** 27.5 9.5 10.5 42.5 8.5
318*** 28.5 10.5 - 44 9.5
324* 28.5 10.5 - 44 9.5
326** 28.5 10.5 - 44 9.5
326*** 29.5 11.5 - 45.5 10.5
334* 29.5 11.5 - 45.5 10.5
335*** 30.5 12.5 - 47.5 11.5
336** 29.5 11.5 - 45.5 10.5
344* 30.5 12.5 - 47.5 11.5
346** 30.5 12.5 - 47.5 11.5

* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X

Part Numbers

Option UPC MPN
22.5 196222134729 S231903901
23.5 196222134231 S231903901
24.5 196222135184 S231903901
25.5 196222137904 S231903901
26.5 196222137492 S231903901
27.5 196222137867 S231903901

Reviews