Details
Rising all-mountain skiers looking for a smooth, soft flex will enjoy the Atomic Hawx Prime 85 BOA W GW for its inviting feel.
Prolite
Revolutionary light construction with supportive reinforcements in key zones.
Energy Backbone
Reinforcement in key zones giving extra strength and edge grip for powerful skiing.
Cantable GripWalk Grip Pads
Fitting current Hawx Ultra, Prime & Magna, these GripWalk pads allow the use of canting shims.
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Stone / 3.5/4 | 887445411727 | AE503080022X |
Black/Stone / 4.5/5 | 887445411734 | AE503080023X |
Black/Stone / 6/6.5 | 887445411703 | AE503080024X |
Black/Stone / 7/7.5 | 887445411710 | AE503080025X |
Black/Stone / 8/8.5 | 887445411741 | AE503080026X |
Black/Stone / 9/10 | 887445411758 | AE503080027X |