Details
For the strongest skiers looking for a medium-volume boot and long-lasting fit, the Atomic Hawx Prime 130 RS GW offers top notch all-mountain performance.
Prolite
Revolutionary light construction with supportive reinforcements in key zones.
Power Shift 2.0
Independently adjust forward lean (13°, 15° or 17°) with a new shim system, as well as the flex of the boot.
Energy Backbone
Reinforcement in key zones giving extra strength and edge grip for powerful skiing.
True Flex PU / PU
This Atomic-exclusive shell material provides the same flex in a wide variety of temperatures.
Cantable GripWalk Grip Pads
Fitting current Hawx Ultra, Prime & Magna, these GripWalk pads allow the use of canting shims.
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black/Red / 7/7.5 | 887445408666 | AE502988025X |
| Black/Red / 8/8.5 | 887445408659 | AE502988026X |
| Black/Red / 9/10 | 887445408635 | AE502988027X |
| Black/Red / 10.5/11 | 887445408611 | AE502988028X |
| Black/Red / 11.5/12 | 887445408604 | AE502988029X |
| Black/Red / 13/13.5 | 887445408628 | AE502988030X |
| Black/Red / 14/14.5 | 887445408642 | AE502988031X |
